2019 Cal Cup August

Berkeley Circle

2019 Cal Cup August

A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix B
Rank Fleet Class SailNo Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
          August 17, 2019 August 17, 2019 August 17, 2019 August 17, 2019 August 17, 2019    
          14:20 14:43 15:08 15:40 16:10    
1st Formula A GBR451 Xavierr Ferlet (3.0) 1.0 2.0 1.0 2.0 9.0 6.0
2nd Formula A 18 Chris Radkowski 1.0 (10.0 OCS) 1.0 3.0 1.0 16.0 6.0
3rd Formula A 882 Al Mirel 2.0 3.0 (4.0) 2.0 3.0 14.0 10.0
4th Formula A usvyv Mike Percey (4.0) 2.0 3.0 4.0 4.0 17.0 13.0
5th Formula A 143 Marion Lepert (5.0) 4.0 5.0 5.0 5.0 24.0 19.0
6th Formula A 99 Jon Herr 6.0 7.0 (8.0) 6.0 6.0 33.0 25.0
7th Formula A USA 07 Skip Boman (7.0) 6.0 6.0 7.0 7.0 33.0 26.0
8th Formula A L9 Weyman Lundquist (10.0 DNC) 5.0 7.0 10.0 DNC 10.0 DNC 42.0 32.0
9th Formula A 44 Eric Christianson (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0



Sailwave Scoring Software 2.19.8
www.sailwave.com